Hockey Jersey Size Guide
Find the right fit before ordering your custom team jersey
A
Chest Width
Measured across the front of the jersey, 1" below the armhole.
B
Body Length
Measured from the top of the shoulder (highest point) down to the bottom hem.
C
Sleeve Length
Measured from the center back of the neck to the end of the sleeve.
D
Cuff / Wrist Opening
Measured across the opening of the sleeve at the end of the cuff.
All measurements are in inches.
Player Cut — Youth
| Size | A · Chest | B · Body | C · Sleeve | D · Cuff |
|---|---|---|---|---|
| Youth Small | 19 | 25 | 28 | 9.5 |
| Youth Medium | 19.5 | 26 | 29 | 10 |
| Youth Large | 20 | 27 | 30 | 10.5 |
| Youth Extra Large | 20.5 | 28 | 31 | 11 |
Player Cut — Adult
| Size | A · Chest | B · Body | C · Sleeve | D · Cuff |
|---|---|---|---|---|
| Adult Small | 22 | 29 | 32 | 11.5 |
| Adult Medium | 24 | 31 | 33 | 12 |
| Adult Large | 25 | 32 | 34 | 12.5 |
| Adult XL | 26 | 33 | 35 | 13 |
| Adult 2XL | 27 | 34 | 36 | 13.5 |
| Adult 3XL | 28 | 35 | 37 | 14 |
| Adult 4XL | 29 | 36 | 38 | 14.5 |
Goalie Cut
| Size | A · Chest | B · Body | C · Sleeve | D · Cuff |
|---|---|---|---|---|
| Junior Goalie Cut | 23 | 28 | 29 | 11 |
| Youth Goalie Cut | 25 | 30 | 31 | 13 |
| Intermediate Goalie Cut | 26 | 31 | 32 | 13.5 |
| Adult Goalie Cut | 27 | 32 | 33 | 14 |
| Adult Goalie XL | 30.75 | 34 | 35.5 | 15 |
| Adult Goalie 2XL | 32.75 | 36 | 37 | 16 |
| Adult Goalie 3XL | 34.75 | 38 | 38.5 | 17 |
Fit Notes
- ✓Hockey jerseys are designed to fit over shoulder pads.
- ✓For a looser fit or a growing player, consider sizing up.
- ✓Measurements are approximate and may vary slightly due to production tolerance.
- ✓When between sizes, choose the larger size.
Printable Chart
Open / Download ↗
Hockey Shell Size Guide
Find the right fit before ordering your custom team shell
A
Outseam Length
Measured from the top of the waistband down to the bottom hem.
B
½ Waist Finished
Measured straight across the top of the waistband while laid flat.
All measurements are in inches.
Player Shell Sizes
| Size | A · Outseam | B · ½ Waist |
|---|---|---|
| YXS | 14.5 | 12.76 |
| YS | 15.5 | 13.59 |
| YM | 16.5 | 14.42 |
| YL | 18.3 | 15.25 |
| YXL | 19.3 | 16.08 |
| XS | 20.3 | 16.91 |
| S | 21.3 | 17.75 |
| M | 22.3 | 18.58 |
| L | 23.3 | 19.41 |
| XL | 24.3 | 20.24 |
| 2XL | 25.3 | 21.07 |
Goalie Cut Sizes
| Size | A · Outseam | B · ½ Waist |
|---|---|---|
| YGC | 16.5 | 16.91 |
| JGC | 18.9 | 18.57 |
| GC-M | 21.3 | 20.24 |
| GC-L | 22.3 | 21.07 |
| GC-XL | 23.3 | 21.9 |
Fit Notes
- ✓Hockey shells are designed to fit over hockey pants.
- ✓For a roomier fit or a growing player, consider sizing up.
- ✓Measurements are approximate and may vary slightly due to production tolerance.
- ✓When between sizes, choose the larger size.
Printable Chart
Open / Download ↗
Hockey Sock Size Guide
Find the right fit before ordering your custom team socks
A
Length
Measured from the top opening down to the bottom of the sock.
B
½ Top Width
Measured across the top opening of the sock while laid flat.
All measurements are in inches.
Youth Sizes
| Size | A · Length | B · ½ Top |
|---|---|---|
| YXS | 18 | 7 |
| YS | 20 | 7.5 |
| YM | 22 | 8 |
| YL | 24 | 8.5 |
| S | 26 | 9 |
Adult Sizes
| Size | A · Length | B · ½ Top |
|---|---|---|
| M | 28 | 10 |
| L | 30 | 10.5 |
| XL | 32 | 11.5 |
| A2XL | 34 | 12 |
| 2XL | 36 | 12.5 |
Fit Notes
- ✓Hockey socks are designed to fit over shin guards.
- ✓For a roomier fit or a growing player, consider sizing up.
- ✓Measurements are approximate and may vary slightly due to production tolerance.
- ✓When between sizes, choose the larger size.
Printable Chart
Open / Download ↗
